Suggested Retail Price HK$6,790
Professional DSLM Camera (Body Only)
Color: Silver, Black
Feature
* Contrast AF with DFD Technology works only with Panasonic Micro Four Thirds lenses
** In AFS, at wide-end with H-FS14140 or H-HS12035 (CIPA)
*1 User must donwload "Panasonic Image App" apps in advance for using Remote Control Function. User should check the own device whether suppored NFC for fast connection.
#some filters in creative control not available on Video and Panorama recording
LUMIX G System Camera | |
---|---|
Digital Camera | |
General Specifications | |
Mount | Micro Four Thirds mount |
Camera Effective Pixels | 20.30 Megapixels |
Image Sensor | 17.3 x 13.0 mm Live MOS Sensor |
Image stabilization | Image Sensor Shift Type |
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
AF mode | Face/Eye detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint (Full Area Touch is available) |
Metering mode | Multiple / Center Weighted / Spot |
ISO Sensitivity | Auto / Intelligent ISO / 100(Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) (Up to ISO6400 in motion picture recording) (ISO Auto in M mode) |
Exposure mode | Program AE/ Aperture-Priority / Shutter-Priority / Manual Exposure |
Shutter Speed | Still Images: Bulb (Max. 30min), 1/4000 ~ 60 Motion image: 1/16000 ~ 1/25 Electronic shutter: 1/16,000 ~ 1 |
Recording Image Size (Max Pixels) | [4:3] 5184×3888 [3:2] 5184×3456 [16:9] 5184×2920 [1:1] 3888×3888 |
Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard |
Creative Control Mode | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy POP / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sun Shine* *Not support for movie recording |
Scene Mode | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water* / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations* / Clear Night Portrait / Soft Image of a Flower* / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome / L. Monochrome/ L. Monochrome D Grain Effect Panorama* *Not support for movie recording |
Burst speed | Mechanical shutter: H: 9 frames/sec (with AFS), 6 frames/sec (with AFC) |
Viewfinder | OLED Live View Finder (2,760K dots), 90 degree up tiltable support Diopter adjustment |
LCD Monitor | Free-angle 3.0" OLED Monitor with static touch control (approx 1240K dots) |
Battery life (approx.) | Approx. 900 images with H-FS12032 |
Memory | SD memory card, SDHC memory card, SDXC memory card (Compatible with UHS-I UHS SpeedClass 3 standard SDHC/SDXC memory cards) |
Dimensions (approx.) (W x H x D) | 124 x 72.1 x 46.8 mm |
Weight (Body only) Approx. | 407g |
Weight (includes SD Card and Battery) Approx. | 450g |
Standard Accessories | Hot Shoe Cover, Body Cap, Battery Pack, Battery Charger (AC Cable included), USB Connection Cable, Shoulder Strap, DVD |
Internal Mic | Stereo |
Flash | |
Synchronization | Less than 1/200 second (External Flash) support 1st. Curtain Sync, 2nd Curtain Sync. |
Hot shoe | Yes, TTL External Flash supporded |
Movie format | |
Movie format | AVCHD, MPEG 4 |
MPEG 4 | [4K] 3840x2160, 30p/24p [Full HD] 1920x1080, 60p/30p [HD] 1280x720, 30p |
AVCHD | [Full HD] 1920x1080, 60p/60i/30p/24p |
LUMIX G System Camera | |
---|---|
Digital Camera | |
General Specifications | |
Mount | Micro Four Thirds mount |
Camera Effective Pixels | 20.30 Megapixels |
Image Sensor | 17.3 x 13.0 mm Live MOS Sensor |
Image stabilization | Image Sensor Shift Type |
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
AF mode | Face/Eye detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint (Full Area Touch is available) |
Metering mode | Multiple / Center Weighted / Spot |
ISO Sensitivity | Auto / Intelligent ISO / 100(Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) (Up to ISO6400 in motion picture recording) (ISO Auto in M mode) |
Exposure mode | Program AE/ Aperture-Priority / Shutter-Priority / Manual Exposure |
Shutter Speed | Still Images: Bulb (Max. 30min), 1/4000 ~ 60 Motion image: 1/16000 ~ 1/25 Electronic shutter: 1/16,000 ~ 1 |
Recording Image Size (Max Pixels) | [4:3] 5184×3888 [3:2] 5184×3456 [16:9] 5184×2920 [1:1] 3888×3888 |
Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard |
Creative Control Mode | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy POP / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sun Shine* *Not support for movie recording |
Scene Mode | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water* / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations* / Clear Night Portrait / Soft Image of a Flower* / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome / L. Monochrome/ L. Monochrome D Grain Effect Panorama* *Not support for movie recording |
Burst speed | Mechanical shutter: H: 9 frames/sec (with AFS), 6 frames/sec (with AFC) |
Viewfinder | OLED Live View Finder (2,760K dots), 90 degree up tiltable support Diopter adjustment |
LCD Monitor | Free-angle 3.0" OLED Monitor with static touch control (approx 1240K dots) |
Battery life (approx.) | Approx. 900 images with H-FS12032 |
Memory | SD memory card, SDHC memory card, SDXC memory card (Compatible with UHS-I UHS SpeedClass 3 standard SDHC/SDXC memory cards) |
Dimensions (approx.) (W x H x D) | 124 x 72.1 x 46.8 mm |
Weight (Body only) Approx. | 407g |
Weight (includes SD Card and Battery) Approx. | 450g |
Standard Accessories | Hot Shoe Cover, Body Cap, Battery Pack, Battery Charger (AC Cable included), USB Connection Cable, Shoulder Strap, DVD |
Internal Mic | Stereo |
Flash | |
Synchronization | Less than 1/200 second (External Flash) support 1st. Curtain Sync, 2nd Curtain Sync. |
Hot shoe | Yes, TTL External Flash supporded |
Movie format | |
Movie format | AVCHD, MPEG 4 |
MPEG 4 | [4K] 3840x2160, 30p/24p [Full HD] 1920x1080, 60p/30p [HD] 1280x720, 30p |
AVCHD | [Full HD] 1920x1080, 60p/60i/30p/24p |