Suggested Retail Price HK$9,030
ECONAVI 2-Door Refrigerator | ||
---|---|---|
Kitchen | ||
Refrigerator | ||
Series | 2-door series | |
Weight (kg) | 72 | |
Colour | Snow White(Glass) | |
Bottom freezer | ● | |
LED UV light | - | |
Auto ice making | - | |
Quick freezing | ● | |
Quick ice making | - | |
Power freezing | - | |
Save mode | - | |
Three-way cooling | - | |
Vacuum insulation material | - | |
Auto clean ice maker | - | |
Herb cassette | - | |
Ionizer deodorizer | - | |
Bio deodorizer | - | |
Energy Efficiency Label Grade 1 | ● | |
Pullout tray | - | |
Flexible tray | ● | |
Tempered glass | ● | |
Useable top | - | |
Metal air deodorizer | - | |
LED display panel | ● | |
LED white light | ● | |
Auto ice cube & water dispense | - | |
Vitamin safe drawer | - | |
Anti-bacterial & odor deodorizer | - | |
Water filter | - | |
Wine rack | - | |
ECONAVI | ● | |
nanoe X Technology | ● | |
Capacity (L) | ||
Gross Capacity / Net Capacity | 407 / 326 | |
Freezer Compartment | 77 | |
Refrigerator Compartment | 249 | |
Vegetable Compartment | - | |
Multi-function Compartment | - | |
Ice tray | - | |
Dimension (mm) | ||
(Width) | 680 | |
(Depth) | 700 | |
(Height) | 1,624 |
ECONAVI 2-Door Refrigerator | ||
---|---|---|
Kitchen | ||
Refrigerator | ||
Series | 2-door series | |
Weight (kg) | 72 | |
Colour | Snow White(Glass) | |
Bottom freezer | ● | |
LED UV light | - | |
Auto ice making | - | |
Quick freezing | ● | |
Quick ice making | - | |
Power freezing | - | |
Save mode | - | |
Three-way cooling | - | |
Vacuum insulation material | - | |
Auto clean ice maker | - | |
Herb cassette | - | |
Ionizer deodorizer | - | |
Bio deodorizer | - | |
Energy Efficiency Label Grade 1 | ● | |
Pullout tray | - | |
Flexible tray | ● | |
Tempered glass | ● | |
Useable top | - | |
Metal air deodorizer | - | |
LED display panel | ● | |
LED white light | ● | |
Auto ice cube & water dispense | - | |
Vitamin safe drawer | - | |
Anti-bacterial & odor deodorizer | - | |
Water filter | - | |
Wine rack | - | |
ECONAVI | ● | |
nanoe X Technology | ● | |
Capacity (L) | ||
Gross Capacity / Net Capacity | 407 / 326 | |
Freezer Compartment | 77 | |
Refrigerator Compartment | 249 | |
Vegetable Compartment | - | |
Multi-function Compartment | - | |
Ice tray | - | |
Dimension (mm) | ||
(Width) | 680 | |
(Depth) | 700 | |
(Height) | 1,624 |
Hotline: 2733 3888
Contact Us