Suggested Retail Price HK$5,780
https://www.emsd.gov.hk/filemanager/tc/content_442/Poster_WM.pdf
* Up to 4 kg load
Front Loading Washing Machine (8kg, 1200 rpm)(Free standard installation) | ||
---|---|---|
Living | ||
Washing Machine | ||
Series | Front Loading Washer | |
Washing Capacity (kg) | 8 | |
Drying Capacity (kg) | - | |
Dimension (W x D x H) mm | 596 x 560 x 845 | |
Washable No.of Dress / Shirt (pcs) | - | |
Washing Program | 16 | |
Water Temperature (°C) | Cold / 30 / 40 / 60 / 90 | |
Water Consumption (Normal Course) (L) | 60L | |
Spin Speed (with Clothes) (rpm) | 500-1200 | |
Tub Material | Stainless Steel | |
Super Cleaning Feature | - | |
Auto Tub Cleaning | v | |
Inverter | v | |
Programmable Timer | v | |
Child Lock | v | |
LED Display | v | |
Drain Pump | v | |
Body Color | White | |
LCD Display | - | |
LID Color | - | |
Air dry course | - | |
ECONAVI | - | |
3D Sensor | v | |
HydroActive + Shower | - | |
Eco/Speed Mode | v | |
Stain Solution | - | |
Water Level | ||
Water Level | - | |
Quantity | - | |
Range (L) | - |
Front Loading Washing Machine (8kg, 1200 rpm)(Free standard installation) | ||
---|---|---|
Living | ||
Washing Machine | ||
Series | Front Loading Washer | |
Washing Capacity (kg) | 8 | |
Drying Capacity (kg) | - | |
Dimension (W x D x H) mm | 596 x 560 x 845 | |
Washable No.of Dress / Shirt (pcs) | - | |
Washing Program | 16 | |
Water Temperature (°C) | Cold / 30 / 40 / 60 / 90 | |
Water Consumption (Normal Course) (L) | 60L | |
Spin Speed (with Clothes) (rpm) | 500-1200 | |
Tub Material | Stainless Steel | |
Super Cleaning Feature | - | |
Auto Tub Cleaning | v | |
Inverter | v | |
Programmable Timer | v | |
Child Lock | v | |
LED Display | v | |
Drain Pump | v | |
Body Color | White | |
LCD Display | - | |
LID Color | - | |
Air dry course | - | |
ECONAVI | - | |
3D Sensor | v | |
HydroActive + Shower | - | |
Eco/Speed Mode | v | |
Stain Solution | - | |
Water Level | ||
Water Level | - | |
Quantity | - | |
Range (L) | - |
Hotline: 2833 0955
Contact Us