Suggested Retail Price HK$5,580
https://www.emsd.gov.hk/filemanager/tc/content_442/Poster_WM.pdf
Slim-type Front Loading Washing Machine (7kg, 1,400 rpm)(Free standard installation) | ||
---|---|---|
Living | ||
Washing Machine | ||
Series | Front Loading Washer | |
Washing Capacity (kg) | 7 | |
Drying Capacity (kg) | - | |
Dimension (W x D x H) mm | 597 x 542 x 845 | |
Washable No.of Dress / Shirt (pcs) | - | |
Washing Program | 15 | |
Water Temperature (°C) | Cold 20 / 30 / 40 / 60 / 80 / 90 | |
Water Consumption (Normal Course) (L) | 47L | |
Spin Speed (with Clothes) (rpm) | 400-1,400 | |
Tub Material | - | |
Super Cleaning Feature | - | |
Auto Tub Cleaning | - | |
Inverter | v | |
Programmable Timer | v | |
Child Lock | v | |
LED Display | - | |
Drain Pump | v | |
Body Color | White | |
LCD Display | v | |
LID Color | White | |
Air dry course | - | |
ECONAVI | - | |
3D Sensor | - | |
HydroActive + Shower | - | |
Eco/Speed Mode | v | |
Stain Solution | v | |
Water Level | ||
Water Level | - | |
Quantity | - | |
Range (L) | - |
Slim-type Front Loading Washing Machine (7kg, 1,400 rpm)(Free standard installation) | ||
---|---|---|
Living | ||
Washing Machine | ||
Series | Front Loading Washer | |
Washing Capacity (kg) | 7 | |
Drying Capacity (kg) | - | |
Dimension (W x D x H) mm | 597 x 542 x 845 | |
Washable No.of Dress / Shirt (pcs) | - | |
Washing Program | 15 | |
Water Temperature (°C) | Cold 20 / 30 / 40 / 60 / 80 / 90 | |
Water Consumption (Normal Course) (L) | 47L | |
Spin Speed (with Clothes) (rpm) | 400-1,400 | |
Tub Material | - | |
Super Cleaning Feature | - | |
Auto Tub Cleaning | - | |
Inverter | v | |
Programmable Timer | v | |
Child Lock | v | |
LED Display | - | |
Drain Pump | v | |
Body Color | White | |
LCD Display | v | |
LID Color | White | |
Air dry course | - | |
ECONAVI | - | |
3D Sensor | - | |
HydroActive + Shower | - | |
Eco/Speed Mode | v | |
Stain Solution | v | |
Water Level | ||
Water Level | - | |
Quantity | - | |
Range (L) | - |
Hotline: 2833 0955
Contact Us