Suggested Retail Price HK$6,580
* Testing laboratory : China Testing & Inspection Institute for Household Electric Appliances; testing condition : Normal, 4 water level and Ag+
https://www.emsd.gov.hk/filemanager/tc/content_442/Poster_WM.pdf
Bacteria Removal Using a Cold Water Wash
Blue Ag+ removes 99.99%*1 of bacteria from laundry with cold water. This innovative hygiene technology combines silver (Ag) ions and UV light to eliminate bacteria. The entire system not only saves electricity but also washes most clothes with less color fading and shrinkage.
Dr. Hiroki Kourai, advisor to the Society for Antibacterial and Antifungal Agents in Japan, shares his insights into the effectiveness, safety and convenience offered by Blue Ag+ to help mothers manage their everyday laundry chores.
Lift Stains Away with Fine Foam
The ActiveFoam System produces a fine, high-density foam before the washing cycle starts to lift, separate and remove dirt from deep in fabric fibers.
Quick reverse rotation of the pulsator generates unique waves to uniformly agitate clothes.
ECONAVI automatically optimizes operation according to the water temperature, size of the load, and fabric material to enhance savings across the board by eliminating wasteful use of energy, water and time.
The advanced Inverter technology lowers noise while offering superb energy savings during operation.
*1 MODEL: NA-120VX7 / TESTING INSTITUTION: CHINA TESTING & INSPECTION INSTITUTE FOR HOUSEHOLD ELECTRIC APPLIANCES / TEST STANDARD: GB 21551.5-2010 (Antibacterial and cleaning function for household and similar electrical appliances – Particular requirements for electric washing machine) / TESTING CONDITION: Program "Cotton (cold water)+Ag+" / REPORT ISSUE DATE: 1st/Mar/2017/ REPORT REFERENCE NO.: WXq-17-30021 / Up to 3kg load.
Direct Drive Inverter Motor Washing Machine (8kg) | ||
---|---|---|
Living | ||
Washing Machine | ||
Series | Pulsator Washer | |
Washing Capacity (kg) | 8 | |
Drying Capacity (kg) | - | |
Dimension (W x D x H) mm | 566 x 627 x 1053 | |
Washable No.of Dress / Shirt (pcs) | - | |
Washing Program | 9 | |
Water Temperature (°C) | - | |
Water Consumption (Normal Course) (L) | 124 | |
Spin Speed (with Clothes) (rpm) | - | |
Tub Material | Stainless Steel with Sazanami design | |
Super Cleaning Feature | Tub Clean | |
Auto Tub Cleaning | v | |
Inverter | Direct drive Inverter | |
Programmable Timer | v | |
Child Lock | v | |
LED Display | v | |
Drain Pump | - | |
Body Color | Silver | |
LCD Display | - | |
LID Color | Black | |
Air dry course | - | |
ECONAVI | v | |
3D Sensor | - | |
HydroActive + Shower | - | |
Eco/Speed Mode | v | |
Stain Solution | - | |
Water Level | ||
Water Level | 10 | |
Quantity | - | |
Range (L) | - |
Direct Drive Inverter Motor Washing Machine (8kg) | ||
---|---|---|
Living | ||
Washing Machine | ||
Series | Pulsator Washer | |
Washing Capacity (kg) | 8 | |
Drying Capacity (kg) | - | |
Dimension (W x D x H) mm | 566 x 627 x 1053 | |
Washable No.of Dress / Shirt (pcs) | - | |
Washing Program | 9 | |
Water Temperature (°C) | - | |
Water Consumption (Normal Course) (L) | 124 | |
Spin Speed (with Clothes) (rpm) | - | |
Tub Material | Stainless Steel with Sazanami design | |
Super Cleaning Feature | Tub Clean | |
Auto Tub Cleaning | v | |
Inverter | Direct drive Inverter | |
Programmable Timer | v | |
Child Lock | v | |
LED Display | v | |
Drain Pump | - | |
Body Color | Silver | |
LCD Display | - | |
LID Color | Black | |
Air dry course | - | |
ECONAVI | v | |
3D Sensor | - | |
HydroActive + Shower | - | |
Eco/Speed Mode | v | |
Stain Solution | - | |
Water Level | ||
Water Level | 10 | |
Quantity | - | |
Range (L) | - |
Hotline: 2833 0955
Contact Us