Suggested Retail Price HK$16,000
Supported with Panasonic Comfort Cloud App(Installation of WiFi Adapter CZ-TACG1 is required)
The above dimensions are the size of the main body. The connecting and protruding part of pipes are not included. For details, please visit "Support" to download further information.
Inverter ECONAVI Split Type Heat Pump Air-Conditioner (Indoor Unit) (2 HP) | ||
---|---|---|
Living | ||
Air-Conditioner | ||
Outdoor | CU-E18VKA | |
Remote Control | ● | |
Cooling Capacity | ||
Btu/h | Indoor Unit:17,100,Outdoor Unit:3,340-20,500 | |
kW | Indoor Unit:5.00,Outdoor Unit:0.98-6.00 | |
Heating Capacity | ||
Btu/h | Indoor Unit:19,800,Outdoor Unit:3,340-27,300 | |
kW | Indoor Unit:5.80,Outdoor Unit:0.98-8.00 | |
EER | ||
W/W | Cooling Capacity:3.47;Heating Capacity:3.84 | |
Seasonal Performance Factor | ||
Cooling Seasonal Performance Factor (CSPF) | 6.1486 | |
Heating Seasonal Performance Factor (HSPF) | 4.7998 | |
Power Supply | ||
Voltage V | 220 | |
Power Consumption A | Cooling Capacity:6.7;Heating Capacity:7.1 | |
Input Power kW | Cooling Capacity(Indoor Unit):1.44,(Outdoor Unit):0.28-1.99;Heating Capacity(Indoor Unit):1.51,(Outdoor Unit):0.25-2.57 | |
Moisture Removal | ||
L/h | 2.8 | |
Pt/h | 5.9 | |
Air Circulation(Indoor / Hi) | ||
m³/min. | Cooling Capacity:19.4;Heating Capacity:19.4 | |
ft³/min. | Cooling Capacity:685;Heating Capacity:685 | |
Indoor Unit Dimension(H x W x D) | ||
mm | 302 x 1,120 x 241 | |
inch | 11 29/32" x 44 1/8" x 9 1/2" | |
Outdoor Unit Dimension(H x W x D) | ||
mm | 619 x 824 x 299 | |
inch | 24 3/8" x 32 15/32" x 11 25/32" | |
Net Weight | ||
Indoor Unit | 12 kg,26 lb | |
Outdoor | 36 kg,79 lb | |
Piping Diameter | ||
Liquid mm / inch | ψ6.35 / 1/4" | |
Gas mm / inch | ψ12.70 / 1/2" | |
Power Supply | Indoor | |
Pipe Length Range | ||
m | 3-30 | |
ft | 9.8-98.4 |
Inverter ECONAVI Split Type Heat Pump Air-Conditioner (Indoor Unit) (2 HP) | ||
---|---|---|
Living | ||
Air-Conditioner | ||
Outdoor | CU-E18VKA | |
Remote Control | ● | |
Cooling Capacity | ||
Btu/h | Indoor Unit:17,100,Outdoor Unit:3,340-20,500 | |
kW | Indoor Unit:5.00,Outdoor Unit:0.98-6.00 | |
Heating Capacity | ||
Btu/h | Indoor Unit:19,800,Outdoor Unit:3,340-27,300 | |
kW | Indoor Unit:5.80,Outdoor Unit:0.98-8.00 | |
EER | ||
W/W | Cooling Capacity:3.47;Heating Capacity:3.84 | |
Seasonal Performance Factor | ||
Cooling Seasonal Performance Factor (CSPF) | 6.1486 | |
Heating Seasonal Performance Factor (HSPF) | 4.7998 | |
Power Supply | ||
Voltage V | 220 | |
Power Consumption A | Cooling Capacity:6.7;Heating Capacity:7.1 | |
Input Power kW | Cooling Capacity(Indoor Unit):1.44,(Outdoor Unit):0.28-1.99;Heating Capacity(Indoor Unit):1.51,(Outdoor Unit):0.25-2.57 | |
Moisture Removal | ||
L/h | 2.8 | |
Pt/h | 5.9 | |
Air Circulation(Indoor / Hi) | ||
m³/min. | Cooling Capacity:19.4;Heating Capacity:19.4 | |
ft³/min. | Cooling Capacity:685;Heating Capacity:685 | |
Indoor Unit Dimension(H x W x D) | ||
mm | 302 x 1,120 x 241 | |
inch | 11 29/32" x 44 1/8" x 9 1/2" | |
Outdoor Unit Dimension(H x W x D) | ||
mm | 619 x 824 x 299 | |
inch | 24 3/8" x 32 15/32" x 11 25/32" | |
Net Weight | ||
Indoor Unit | 12 kg,26 lb | |
Outdoor | 36 kg,79 lb | |
Piping Diameter | ||
Liquid mm / inch | ψ6.35 / 1/4" | |
Gas mm / inch | ψ12.70 / 1/2" | |
Power Supply | Indoor | |
Pipe Length Range | ||
m | 3-30 | |
ft | 9.8-98.4 |
Hotline: 2733 3888
Contact Us