Suggested Retail Price HK$7,380
Window Type Air-Conditioner (2 HP) | ||
---|---|---|
Living | ||
Air-Conditioner | ||
Cooling Capacity | ||
Btu/h | 17,700 | |
kW | 5.20 | |
EER | ||
W/W | 3.02 | |
Cooling Seasonal Performance Factor (CSPF) | ||
CSPF | 3.0441 | |
Power Supply | ||
Voltage V | 220 | |
Power Consumption A | 8.0 | |
Input Power kW | 1.72 | |
Moisture Removal | ||
L/h | 2.8 | |
Pt/h | 5.9 | |
Air Circulation(Indoor / Hi) | ||
m³/min. | 13.3 | |
ft³/min. | 470 | |
Dimension(H x W x D) | ||
mm | 428 x 660 x 776 | |
inch | 16 7/8" x 26" x 30 9/16" | |
Net Weight | 64 kg,141 lb |
Window Type Air-Conditioner (2 HP) | ||
---|---|---|
Living | ||
Air-Conditioner | ||
Cooling Capacity | ||
Btu/h | 17,700 | |
kW | 5.20 | |
EER | ||
W/W | 3.02 | |
Cooling Seasonal Performance Factor (CSPF) | ||
CSPF | 3.0441 | |
Power Supply | ||
Voltage V | 220 | |
Power Consumption A | 8.0 | |
Input Power kW | 1.72 | |
Moisture Removal | ||
L/h | 2.8 | |
Pt/h | 5.9 | |
Air Circulation(Indoor / Hi) | ||
m³/min. | 13.3 | |
ft³/min. | 470 | |
Dimension(H x W x D) | ||
mm | 428 x 660 x 776 | |
inch | 16 7/8" x 26" x 30 9/16" | |
Net Weight | 64 kg,141 lb |
Hotline: 2733 3888
Contact Us