Suggested Retail Price HK$5,380
Window Type Air-Conditioner (1 HP (Remote Control Model)) | ||
---|---|---|
Living | ||
Air-Conditioner | ||
Remote Control | ● | |
Cooling Capacity | ||
Btu/h | 8,870 | |
kW | 2.60 | |
EER | ||
W/W | 3.01 | |
Cooling Seasonal Performance Factor (CSPF) | ||
CSPF | 3.0330 | |
Power Supply | ||
Voltage V | 220 | |
Power Consumption A | 4.0 | |
Input Power kW | 0.865 | |
Moisture Removal | ||
L/h | 1.6 | |
Pt/h | 3.4 | |
Air Circulation(Indoor / Hi) | ||
m³/min. | 7.7 | |
ft³/min. | 273 | |
Dimension(H x W x D) | ||
mm | 346 x 450 x 590 | |
inch | 13 5/8" x 17 23/32" x 23 7/32" | |
Net Weight | 31 kg,68 lb |
Window Type Air-Conditioner (1 HP (Remote Control Model)) | ||
---|---|---|
Living | ||
Air-Conditioner | ||
Remote Control | ● | |
Cooling Capacity | ||
Btu/h | 8,870 | |
kW | 2.60 | |
EER | ||
W/W | 3.01 | |
Cooling Seasonal Performance Factor (CSPF) | ||
CSPF | 3.0330 | |
Power Supply | ||
Voltage V | 220 | |
Power Consumption A | 4.0 | |
Input Power kW | 0.865 | |
Moisture Removal | ||
L/h | 1.6 | |
Pt/h | 3.4 | |
Air Circulation(Indoor / Hi) | ||
m³/min. | 7.7 | |
ft³/min. | 273 | |
Dimension(H x W x D) | ||
mm | 346 x 450 x 590 | |
inch | 13 5/8" x 17 23/32" x 23 7/32" | |
Net Weight | 31 kg,68 lb |
Hotline: 2733 3888
Contact Us