LUMIX G System Camera
Suggested Retail Price HK$5,790
Double Lens Kit with LUMIX G VARIO 12-32mm / F3.5-5.6 ASPH. / MEGA O.I.S. Lens & LUMIX G VARIO 35-100mm / F4.0-5.6 ASPH. / MEGA O.I.S. Lens (Lens Model: HFS12032, HFS35100)
Color: Pink, Silver, Black, Orange
Feature
Night self shot mode lets you capture both people in front and the background more vibrantly
In shooting mode, Soft Skin makes the skin look smoother while Slimming thins the subject’s face lines in 10 fine steps
A rich variety of beauty functions* such as soft skin, slimming, filter and defocusing mode.
* BeautyRetouch firmware update:
http://av.jpn.support.panasonic.com/support/global/cs/dsc/download/fts/dl/gf9_gx800_gx850.html
** Contrast AF with DFD Technology works only with Panasonic Micro Four Thirds lenses
# some filters in creative control not available on Video and Panorama recording
LUMIX G System Camera | |
---|---|
Digital Camera | |
General Specifications | |
Mount | Micro Four Thirds mount |
Lens | LUMIX G VARIO 12-32mm / F3.5-5.6 ASPH. / MEGA O.I.S. & LUMIX G VARIO 35-100mm / F4.0-5.6 ASPH. / MEGA O.I.S. |
Camera Effective Pixels | 16.00 Megapixels |
Image Sensor | 16.84 Megapixels Live MOS Sensor |
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
AF mode | Face/Eye Detection / Tracking / 49-Area / Custom Multi / 1-Area / Pinpoint (Full area touch is available) |
Metering mode | Multiple / Center Weighted / Spot |
ISO Sensitivity | Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) |
Exposure mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual |
Aperture | F3.5-5.6(H-FS12032 Lens ) F4.0-5.6 (HFS35100 Lens) |
Shutter Speed | Still Images: Time (Max. 60 second), 1/16,000 - 60 Motion Images: 1/16,000 - 1/25 |
Recording Image Size (Max Pixels) | [4:3] 4,592 x 3,448 [3:2] 4,592 x 3,064 [16:9] 4,592 x 2,584 [1:1] 3,424 x 3,424 |
Recording file format | Still Image: JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds system standard) Motion Picture: AVCHD (Audio format: Dolby Digital 2ch), MP4 (Audio format AAC 2ch) |
Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard |
3D image | MPO+Fine / MPO+Standard (When attaching 3D lens in Micro Four Thirds System standard) |
Creative Control Mode | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sunshine* *Not available for movie recording |
Scene Mode | Portrait (mode dial) / Child (mode dial) / Silky Skin / Backlit Softness / Relaxing Tone / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water* / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations* / Handheld Night Shot / Clear Night Portrait / Soft Image of a Flower* / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome *Not available for movie recording |
Burst speed | Mechanical shutter: H: 5.8 frames/sec (with AFS), 5.0 frames/sec (with AFC, In 1-area-focusing AF mode), M: 5.0 frames/sec (with Live View), L: 2.0 frames/sec (with Live View) Electronic shutter: H: 10.0 frames/sec, M: 4.0 frames/sec (with Live View), L: 2.0 frames/sec (with Live View) |
LCD Monitor | 3.0 inch / Approx. 1040K dots / 3:2 Aspect / Approx. 100% Field of View / TFT LCD monitor with static touch control / Tiltable monitor |
Battery life (approx.) | Approx. 210 images with H-FS12032 |
Memory | microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card (Compatible with UHS-I standard SDHC / SDXC Memory Cards) |
Dimensions (approx.) (W x H x D) | 106.5 x 64.6 x 33.3 mm(excluding protrusions) |
Weight (Body only) Approx. | Approx. 240 g |
Weight (includes SD Card and Battery) Approx. | Approx. 270 g |
Standard Accessories | Battery Pack, USB Connection Cable, Shoulder Strap, AC Adaptor, Lens Cap |
Internal Mic | Stereo |
Flash | |
Built-in Flash | TTL Built-in-Flash, GN5.6 equivalent (ISO 200・m), GN4.0 equivalent (ISO 100・m) |
External microphone terminal | Not Available |