Suggested Retail Price HK$3,280
32 inch HD LED iDTV | |||
---|---|---|---|
TV | |||
General Specifications | |||
TV Tuner | |||
Broadcast Stereo Reception | Analogue/ Digital | ||
Picture | |||
Drive Speed | 200 Hz BMR | ||
Type of Panel | IPS Super Bright Panel LED LCD | ||
isf Mode | Not Supported | ||
3D Technology | Not Supported | ||
THX Mode | Not Supported | ||
Resolution | 1366 x 768 | ||
Screen Size | 32" | ||
Sound | |||
Speakers | 20W (10W x 2) | ||
Terminals | |||
AV | 2 | ||
HDMI Input | 2 | ||
Component | 1 | ||
PC Input | Not Supported | ||
Other terminals | |||
Other terminals | Digital Audio Output (Optical)/ Analogue Audio Out | ||
SD Memory Card Slot | Not Supported | ||
USB 2.0 | 1 | ||
Internet | Not Supported | ||
Other Features | |||
Recording | Not Supported | ||
Media Player | Media Player | Yes | |
Supported Format | AVI / MKV / WMV / MP4 / M4v / FLV / 3GPP / VRO / VOB / TS / PS / RMVB, MP3 / AAC / WMA / FLAC / WAV, JPEG | ||
General | |||
Weight | Without stand | 5.5 kg | |
With stand | 6.0 kg | ||
Dimensions (mm) W x H x D | |||
Without stand | 733 x 437 x 70 mm | ||
With stand | 733 x 476 x 179 mm | ||
Easy Operation | Not Supported |
32 inch HD LED iDTV | |||
---|---|---|---|
TV | |||
General Specifications | |||
TV Tuner | |||
Broadcast Stereo Reception | Analogue/ Digital | ||
Picture | |||
Drive Speed | 200 Hz BMR | ||
Type of Panel | IPS Super Bright Panel LED LCD | ||
isf Mode | Not Supported | ||
3D Technology | Not Supported | ||
THX Mode | Not Supported | ||
Resolution | 1366 x 768 | ||
Screen Size | 32" | ||
Sound | |||
Speakers | 20W (10W x 2) | ||
Terminals | |||
AV | 2 | ||
HDMI Input | 2 | ||
Component | 1 | ||
PC Input | Not Supported | ||
Other terminals | |||
Other terminals | Digital Audio Output (Optical)/ Analogue Audio Out | ||
SD Memory Card Slot | Not Supported | ||
USB 2.0 | 1 | ||
Internet | Not Supported | ||
Other Features | |||
Recording | Not Supported | ||
Media Player | Media Player | Yes | |
Supported Format | AVI / MKV / WMV / MP4 / M4v / FLV / 3GPP / VRO / VOB / TS / PS / RMVB, MP3 / AAC / WMA / FLAC / WAV, JPEG | ||
General | |||
Weight | Without stand | 5.5 kg | |
With stand | 6.0 kg | ||
Dimensions (mm) W x H x D | |||
Without stand | 733 x 437 x 70 mm | ||
With stand | 733 x 476 x 179 mm | ||
Easy Operation | Not Supported |
Hotline: 2733 3888
Contact Us