Suggested Retail Price HK$578
Air Pump Thermo Pot (3.0L) | ||
---|---|---|
Kitchen | ||
Thermo Pot | ||
Power Consumption (Boiling) | 700W | |
Dimensions (H xW xD) [when the handle is tilted] | 31.1x22.2x29.4cm | |
Weight (including power cord) (approx.) | 2.2 kg | |
Rated Capacity (approx.) | 3.0L | |
Average Power Consumption (approx.) | ||
Keep warm at 98°C | 42w/h | |
Keep warm at 90°C | - | |
Keep warm at 85°C | - | |
Keep warm at 80°C | - | |
Keep warm at 60°C | 18w/h |
Air Pump Thermo Pot (3.0L) | ||
---|---|---|
Kitchen | ||
Thermo Pot | ||
Power Consumption (Boiling) | 700W | |
Dimensions (H xW xD) [when the handle is tilted] | 31.1x22.2x29.4cm | |
Weight (including power cord) (approx.) | 2.2 kg | |
Rated Capacity (approx.) | 3.0L | |
Average Power Consumption (approx.) | ||
Keep warm at 98°C | 42w/h | |
Keep warm at 90°C | - | |
Keep warm at 85°C | - | |
Keep warm at 80°C | - | |
Keep warm at 60°C | 18w/h |
Hotline: 2833 0955
Contact Us