Suggested Retail Price HK$7,080
The above dimensions are the size of the main body. The connecting and protruding part of pipes are not included. For details, please visit "Support" to download further information.
"Smaller" Series Inverter Split Type Air-Conditioner (Indoor Unit) (1 1/2 HP) | ||
---|---|---|
Living | ||
Air-Conditioner | ||
Outdoor | CU-LS12TKA | |
Remote Control | ● | |
Cooling Capacity | ||
Btu/h | Indoor Unit:10,900,Outdoor Unit:3,070-11,900 | |
kW | Indoor Unit:3.20,Outdoor Unit:0.90-3.50 | |
EER | ||
W/W | Cooling Capacity:3.14 | |
Cooling Seasonal Performance Factor (CSPF) | ||
CSPF | 5.3017 | |
Power Supply | ||
Voltage V | 220 | |
Power Consumption A | Cooling Capacity:4.90 | |
Input Power kW | Cooling Capacity(Indoor Unit):1.02,(Outdoor Unit):0.25-1.20 | |
Moisture Removal | ||
L/h | 1.8 | |
Pt/h | 3.8 | |
Air Circulation(Indoor / Hi) | ||
m³/min. | Cooling Capacity:12.3 | |
ft³/min. | Cooling Capacity:435 | |
Indoor Unit Dimension(H x W x D) | ||
mm | 296 x 870 x 236 | |
inch | 11 21/32" x 34 9/32" x 9 5/16" | |
Outdoor Unit Dimension(H x W x D) | ||
mm | 420 x 690 x 330 | |
inch | 16 9/16" x 27 3/16" x 13" | |
Net Weight | ||
Indoor Unit | 9 kg,20 lb | |
Outdoor | 23 kg,51 lb | |
Piping Diameter | ||
Liquid mm / inch | ψ6.35 / 1/4" | |
Gas mm / inch | ψ12.70 / 1/2" | |
Power Supply | Indoor | |
Pipe Length Range | ||
m | 1-15 | |
ft | 3.3-49.2 |
"Smaller" Series Inverter Split Type Air-Conditioner (Indoor Unit) (1 1/2 HP) | ||
---|---|---|
Living | ||
Air-Conditioner | ||
Outdoor | CU-LS12TKA | |
Remote Control | ● | |
Cooling Capacity | ||
Btu/h | Indoor Unit:10,900,Outdoor Unit:3,070-11,900 | |
kW | Indoor Unit:3.20,Outdoor Unit:0.90-3.50 | |
EER | ||
W/W | Cooling Capacity:3.14 | |
Cooling Seasonal Performance Factor (CSPF) | ||
CSPF | 5.3017 | |
Power Supply | ||
Voltage V | 220 | |
Power Consumption A | Cooling Capacity:4.90 | |
Input Power kW | Cooling Capacity(Indoor Unit):1.02,(Outdoor Unit):0.25-1.20 | |
Moisture Removal | ||
L/h | 1.8 | |
Pt/h | 3.8 | |
Air Circulation(Indoor / Hi) | ||
m³/min. | Cooling Capacity:12.3 | |
ft³/min. | Cooling Capacity:435 | |
Indoor Unit Dimension(H x W x D) | ||
mm | 296 x 870 x 236 | |
inch | 11 21/32" x 34 9/32" x 9 5/16" | |
Outdoor Unit Dimension(H x W x D) | ||
mm | 420 x 690 x 330 | |
inch | 16 9/16" x 27 3/16" x 13" | |
Net Weight | ||
Indoor Unit | 9 kg,20 lb | |
Outdoor | 23 kg,51 lb | |
Piping Diameter | ||
Liquid mm / inch | ψ6.35 / 1/4" | |
Gas mm / inch | ψ12.70 / 1/2" | |
Power Supply | Indoor | |
Pipe Length Range | ||
m | 1-15 | |
ft | 3.3-49.2 |
Hotline: 2733 3888
Contact Us