Suggested Retail Price HK$1,599
* May not function depending on the smartphone specifications and app version
Wireless Headphones RB-M700B capitalize on heavy bass sound for you to enjoy music to the fullest. Active Noise Cancelling reduces surrounding noise while Bass Reactor amplifies the bass using actual vibrations, so you can immerse yourself in deep powerful bass wherever you go.
Active Noise Cancelling eliminates surrounding noise that interferes with the originally intended bass sound, making the bass clearer and more vivid.
Bass Reactor amplifies low frequencies with actual vibration to create bass sound that makes you feel like you are in a live house concert.
The Free Edge Driver System has a highly elastic nanofiber diaphragm that is not directly fixed to the driver frame. This creates smoother movements of the diaphragm to produce dynamic and high resolution bass sound.
M Series adopted Side Pressure Dispersion Technology that evenly spreads out lateral pressure around your ears for a more comfortable fit. This allows you to enjoy music for a long time.
Deep Bass and Noise Cancelling Bluetooth Headphones | ||
---|---|---|
Audio | ||
General Specifications | ||
Headphones / Earphones | ||
Driver Unit (mm) | 30 mm | |
Magnet Type | Neodymium | |
Impedance | 27 Ω | |
Frequency Response | 20 Hz – 20000 Hz | |
Frequency Band (with Bluetooth®) | 20 Hz - 20000 Hz | |
Supplied Accessory | USB Type-C charging cord: Approx. 0.5 m Detachable cord: Approx. 1.2 m | |
Playback Time with Battery | Approx. 20 hours (Bass reactor: Off, Noise cancelling: ON,SBC) | |
Charging Time (25°C/ 77°F) | Approx. 4 hours | |
Quick Charge | 15 Minutes / 90 minutes playback | |
Bluetooth® Version | 5.0 | |
Bluetooth® Operating Distance | Up to 10 m | |
Supported Profiles | A2DP, AVRCP, HSP, HFP | |
Codec of Bluetooth® Wireless Technology | SBC, AAC | |
Control/ Mic | Yes | |
Active Noise Cancelling | Yes | |
Weight | Approx. 130 g |
Deep Bass and Noise Cancelling Bluetooth Headphones | ||
---|---|---|
Audio | ||
General Specifications | ||
Headphones / Earphones | ||
Driver Unit (mm) | 30 mm | |
Magnet Type | Neodymium | |
Impedance | 27 Ω | |
Frequency Response | 20 Hz – 20000 Hz | |
Frequency Band (with Bluetooth®) | 20 Hz - 20000 Hz | |
Supplied Accessory | USB Type-C charging cord: Approx. 0.5 m Detachable cord: Approx. 1.2 m | |
Playback Time with Battery | Approx. 20 hours (Bass reactor: Off, Noise cancelling: ON,SBC) | |
Charging Time (25°C/ 77°F) | Approx. 4 hours | |
Quick Charge | 15 Minutes / 90 minutes playback | |
Bluetooth® Version | 5.0 | |
Bluetooth® Operating Distance | Up to 10 m | |
Supported Profiles | A2DP, AVRCP, HSP, HFP | |
Codec of Bluetooth® Wireless Technology | SBC, AAC | |
Control/ Mic | Yes | |
Active Noise Cancelling | Yes | |
Weight | Approx. 130 g |
Hotline: 2833 0955
Contact Us