Suggested Retail Price HK$799
Powerful, premium 8mm driver units deliver dynamic bass for all your music and smartphone content
* Only the headphones are compatible with the IPX4 equivalent. It does not include the charging cradle.
** May not function depend on the smartphone specifications and app version
The S300W true wireless earphones provide stable connectivity even in crowded areas so you have the maximum comfort when enjoying your content. The minimal and compact design does not get in the way but lets you enjoy your content and conversations wherever, whenever.
Say goodbye to brief interruptions to your music or calls, even in crowded places, thanks to the optimised touch sensor and antenna in the compact cabinet design, complemented by a Left-Right Independent Signalling System. Enjoy the stable connection you deserve, wherever you are.
Most wireless earphones receive the mobile phone signal in one earpiece, which transmits it to the another ear. This can produce drop-outs and unbalanced sound. Our Left-Right Independent Signalling system resolves this, as each earpiece receives a dedicated signal.
Applies high-performance MEMS microphones built-in unique noise reduction (labyrinth cabinet) structure that can suppress wind noise. Unpleasant noises are reduced and call quality is improved
Panasonic Audio Connect App Support:
*Compatible with smartphones and tablets that are equipped with Android™ 6.0 or higher and that support Google Play™, or an iPhone®, iPad® and iPod Touch® equipped with iOS9.3 or higher.
Simply long tapping the touch sensor switches to Ambient Sound mode to capture external sounds while listening to music.
Voice assistant smartphone functions such as Siri®, Google Assistant™ and Amazon Alexa can be activated by operating the headphone’s touch sensor.
With IPX4-equivalent water resistance*, sudden showers are not a problem.
*Only the headphones are compatible with the IPX4 equivalent. It does not include the charging cradle.
True Wireless Earphones | ||
---|---|---|
Audio | ||
General Specifications | ||
Headphones / Earphones | ||
Driver Unit (mm) | 8 mm | |
Magnet Type | Neodymium | |
Frequency Band (with Bluetooth®) | 20 Hz - 20000 Hz | |
Supplied Accessory | USB charging cord: Approx. 0.5 m Earpieces set: XS, S, M, L (M attached) | |
Playback Time with Battery | Approx. 7.5 hours (Headphones) Approx. 30 hours (Headphones with Charging cradle) | |
Charging Time (25°C/ 77°F) | Approx. 2 hours (Headphones) Approx. 4 hours (Headphones with Charging cradle) | |
Quick Charge | 15 Minutes / 90 minutes playback | |
Bluetooth® Version | 5.0 | |
Bluetooth® Operating Distance | Up to 10 m | |
Supported Profiles | A2DP, AVRCP, HSP, HFP | |
Codec of Bluetooth® Wireless Technology | SBC, AAC | |
Control/ Mic | Yes | |
Water Proof | IPX4 Standard | |
Weight | One side earphone: Approx. 4 g Charging cradle: Approx. 45g |
True Wireless Earphones | ||
---|---|---|
Audio | ||
General Specifications | ||
Headphones / Earphones | ||
Driver Unit (mm) | 8 mm | |
Magnet Type | Neodymium | |
Frequency Band (with Bluetooth®) | 20 Hz - 20000 Hz | |
Supplied Accessory | USB charging cord: Approx. 0.5 m Earpieces set: XS, S, M, L (M attached) | |
Playback Time with Battery | Approx. 7.5 hours (Headphones) Approx. 30 hours (Headphones with Charging cradle) | |
Charging Time (25°C/ 77°F) | Approx. 2 hours (Headphones) Approx. 4 hours (Headphones with Charging cradle) | |
Quick Charge | 15 Minutes / 90 minutes playback | |
Bluetooth® Version | 5.0 | |
Bluetooth® Operating Distance | Up to 10 m | |
Supported Profiles | A2DP, AVRCP, HSP, HFP | |
Codec of Bluetooth® Wireless Technology | SBC, AAC | |
Control/ Mic | Yes | |
Water Proof | IPX4 Standard | |
Weight | One side earphone: Approx. 4 g Charging cradle: Approx. 45g |
Hotline: 2833 0955
Contact Us