Suggested Retail Price HK$898
Rechargeable Dental Beat | |||
---|---|---|---|
Health Care | |||
Oral Care Product | |||
Dental Beat | |||
Pump Frequency | 1,600 pulses/minute (when water pressure level 5 is being used) | ||
Water Jet Mode | N/A | ||
Water Pressure | Approx. 196 - 647kPa (Level 1 - 5 water pressure) | ||
Power Supply | RC | ||
Voltage | AC 100-240V | ||
Charging Time | 1-hour full charge | ||
Operating Time | Approx. 60s (when water pressure level 5 is being used) | ||
Water Tank Volume | 200ml | ||
Extendable Water Tank | No | ||
Dimensions | Main Unit (H x W x D) | 210 x 75 x 85 mm (not include nozzle) | |
Charging Adaptor (H x W x D) | N/A | ||
Weight | Main Unit | Approx. 270g | |
Charging Adaptor | N/A | ||
Nozzle | Ultrasonic nozzle WEW0983X / Orthodontic nozzle WEW0984W | ||
Accessories | Ultrasonic nozzle (1pc); Orthodontic nozzle (1pc); Charging stand (1pc); Screws (2pcs) | ||
Country Of Origin | China | ||
Suggested Retail Price (HK$) | 898 |
Rechargeable Dental Beat | |||
---|---|---|---|
Health Care | |||
Oral Care Product | |||
Dental Beat | |||
Pump Frequency | 1,600 pulses/minute (when water pressure level 5 is being used) | ||
Water Jet Mode | N/A | ||
Water Pressure | Approx. 196 - 647kPa (Level 1 - 5 water pressure) | ||
Power Supply | RC | ||
Voltage | AC 100-240V | ||
Charging Time | 1-hour full charge | ||
Operating Time | Approx. 60s (when water pressure level 5 is being used) | ||
Water Tank Volume | 200ml | ||
Extendable Water Tank | No | ||
Dimensions | Main Unit (H x W x D) | 210 x 75 x 85 mm (not include nozzle) | |
Charging Adaptor (H x W x D) | N/A | ||
Weight | Main Unit | Approx. 270g | |
Charging Adaptor | N/A | ||
Nozzle | Ultrasonic nozzle WEW0983X / Orthodontic nozzle WEW0984W | ||
Accessories | Ultrasonic nozzle (1pc); Orthodontic nozzle (1pc); Charging stand (1pc); Screws (2pcs) | ||
Country Of Origin | China | ||
Suggested Retail Price (HK$) | 898 |
Hotline: 2833 0955
Contact Us