Suggested Retail Price HK$628
Rechargeable Dental Beat (Portable) | |||
|---|---|---|---|
| Health Care | |||
| Oral Care Product | |||
| Dental Beat | |||
| Pump Frequency | 1,500 pulses/minute (When water jet mode "4" is being used) | ||
| Water Jet Mode | 4 Levels | ||
| Water Pressure | Max. 590kPa | ||
| Power Supply | Rechargeable (RC) | ||
| Voltage | 100-240V | ||
| Charging Time | --- | ||
| Operating Time | Approx. 10 minutes | ||
| Water Tank Volume | 150ml | ||
| Extendable Water Tank | Yes | ||
| Dimensions | Main Unit (H x W x D) | 309 x 52 x 57mm (with tank pulled down); 154 x 52 x 57mm (with tank closed) | |
| Charging Adaptor (H x W x D) | --- | ||
| Weight | Main Unit | 240g | |
| Charging Adaptor | --- | ||
| Nozzle | WEW0984W, WEW0985W, WEW0987W | ||
| Accessories | Nozzle x 1 | ||
| Country Of Origin | China | ||
| Suggested Retail Price (HK$) | 628 | ||
Rechargeable Dental Beat (Portable) | |||
|---|---|---|---|
| Health Care | |||
| Oral Care Product | |||
| Dental Beat | |||
| Pump Frequency | 1,500 pulses/minute (When water jet mode "4" is being used) | ||
| Water Jet Mode | 4 Levels | ||
| Water Pressure | Max. 590kPa | ||
| Power Supply | Rechargeable (RC) | ||
| Voltage | 100-240V | ||
| Charging Time | --- | ||
| Operating Time | Approx. 10 minutes | ||
| Water Tank Volume | 150ml | ||
| Extendable Water Tank | Yes | ||
| Dimensions | Main Unit (H x W x D) | 309 x 52 x 57mm (with tank pulled down); 154 x 52 x 57mm (with tank closed) | |
| Charging Adaptor (H x W x D) | --- | ||
| Weight | Main Unit | 240g | |
| Charging Adaptor | --- | ||
| Nozzle | WEW0984W, WEW0985W, WEW0987W | ||
| Accessories | Nozzle x 1 | ||
| Country Of Origin | China | ||
| Suggested Retail Price (HK$) | 628 | ||
Hotline: 2833 0955
Contact Us