Suggested Retail Price HK$9,990
Large-Aperture Standard Zoom Lens - LEICA DG VARIO-ELMARIT 35-100mm / F2.8 / ASPH POWER O.I.S.
LEICA DG VARIO-ELMARIT 35-100mm / F2.8 / POWER O.I.S. | |
|---|---|
| Digital Camera | |
| General Specifications | |
| Mount | Micro 4/3 |
| Lens Structure | 18 elements in 13 groups (1 UED, 2 ED lens) |
| Image Stabalisation | POWER O.I.S.(Dual I.S. 2 compatible) |
| Focal Length | f=35-100mm (35mm camera equivalent 70-200mm) |
| Aperture | F2.8 |
| Minimum Aperture | F22 |
| Aperture Type | 7 diaphragm blades |
| Closest Focusing Distance | 0.85m |
| Maximum magnification | Apporox. 0.2x (35mm camera equivalent) |
| Filter Size | 58 mm |
| Overall Length (Approx.) | 99.9mm |
| Weight (Approx.) | 360 g |
| Standard Accessories | Lens cap, Lens rear cap, Lens hood, Lens storage bag |
LEICA DG VARIO-ELMARIT 35-100mm / F2.8 / POWER O.I.S. | |
|---|---|
| Digital Camera | |
| General Specifications | |
| Mount | Micro 4/3 |
| Lens Structure | 18 elements in 13 groups (1 UED, 2 ED lens) |
| Image Stabalisation | POWER O.I.S.(Dual I.S. 2 compatible) |
| Focal Length | f=35-100mm (35mm camera equivalent 70-200mm) |
| Aperture | F2.8 |
| Minimum Aperture | F22 |
| Aperture Type | 7 diaphragm blades |
| Closest Focusing Distance | 0.85m |
| Maximum magnification | Apporox. 0.2x (35mm camera equivalent) |
| Filter Size | 58 mm |
| Overall Length (Approx.) | 99.9mm |
| Weight (Approx.) | 360 g |
| Standard Accessories | Lens cap, Lens rear cap, Lens hood, Lens storage bag |
Hotline: 2833 0955
Contact Us