Suggested Retail Price HK$20,900
Single Lens Kit with LEICA DG VARIO-ELMARIT 12-60mm F2.8-4.0 ASPH. POWER O.I.S. lens
(Model no.: H-ES12060E)
Feature
*1 Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=60mm (35mm camera equivalent f=120mm) when H-ES12060 is used.]
*2Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=140mm (35mm camera equivalent f=280mm) when H-FSA14140 is used.]
The LUMIX G9M2 features a state-of-the-art 25.2-megapixel Live MOS sensor. When capturing photos in RAW format, it delivers enhanced dynamic range, allowing for greater details in shadows and dark areas. With its Phase Hybrid autofocus and outstanding image processing engine, you can effortlessly capture every precious moment with stunning clarity and precision.
The G9M2 features a cutting-edge processor developed in collaboration with LEICA and LUMIX, delivering approximately double the processing power of its predecessor, the G9. By combining the new sensor and processor, it enables high-speed processing of high-resolution and high-bitrate footage. Experience outstanding speed and exceptional image performance for both photography and videography.
For the first time in the LUMIX G series, the G9M2 features Phase Hybrid autofocus, allowing you to capture moments quickly and accurately. With the advanced autofocus capabilities of the LUMIX G9M2, you can effortlessly capture objects in high-speed motion.
Leica is well known for its superior picture quality and has a reputation from users all over the world for its outstanding depiction and expressiveness. Through our L2 Technology collaboration, we learned the picture-making philosophy that Leica has built up over its long history and realized this mode as one of the new expressiveness of the LUMIX camera. It features deep contrasts between black and white.
The camera supports high-speed continuous shooting of up to 60 frames per second (fps) with AFC* for approximately 3 seconds, and during the shooting process, the viewfinder remains continuously displayed without blackout. Additionally, the pre-burst function of the LUMIX G9M2 captures the precious moments that occurred up to 1.5 seconds before the shutter release.
*When using the electronic shutter. AFS shooting at 75 fps.
Add your own favourite colour styles, film simulations or colour corrections to your photo and videos in camera with Real Time LUT. The is no need for software editing Real Time LUT bake the colour into your JPEG's or Video so that you can view in camera, and share while on the go.
Capture stable shots even in low light or when using telephoto lenses. The 8-stop B.I.S. provides effective stabilization, allowing you to capture shake-free images even with slow shutter speeds in low-light conditions. Additionally, the 7.5-stop 5-axis Dual I.S. ensures powerful image stabilization, even when shooting within the telephoto range.
With sensor-based HDR technology, the G9M2 is capable of blending two different exposure levels into a single image, resulting in a wide dynamic range with rich tonal variations and reduced noise in high-exposure areas. This advanced feature enhances shadow and highlight details, providing clearer and more detailed images even in challenging lighting conditions.
Capture stunning 100MP photos without a tripod. With our exceptional Body Image Stabilizer (B.I.S.), you can achieve incredible image clarity even when shooting handheld. The B.I.S. technology shifts the sensor during consecutive shots and automatically synthesizes them into a 100-megapixel (11,552 x 8,672 pixels) high-resolution image. Experience the freedom to shoot without a tripod and still achieve exceptional detail and sharpness in your photos.
LUMIX G9M2 can use USB-SSD to store your shooting content, you can now enjoy increased filming time and storage capacity, while effectively resolving the problem of camera overheating.
LUMIX G System Camera | |
---|---|
Digital Camera | |
General Specifications | |
Mount | Micro 4/3 |
Lens | H-ES12060E |
Camera Effective Pixels | 25.21 Megapixels |
Image Sensor | 17.3 x 13.0 mm Live MOS Sensor |
Image stabilization | "B.I.S. (5-axis / 8.0-stop*) *Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=60mm (35mm camera equivalent f=120mm) when H-ES12060 is used.] Dual I.S. 2 (7.5-stop**) **Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=140mm (35mm camera equivalent f=280mm) when H-FSA14140 is used.]" |
Focus mode | AFS (Single) / AFC (Continuous) / MF |
AF mode | Tracking / Full Area AF / Zone (Horizontal/Vertical) / Zone / 1-Area+ / 1-Area / Pinpoint |
Metering mode | Multiple / Center Weighted / Spot / Highlight Weighted |
ISO Sensitivity | [Normal] Auto / 50 (Extended ISO) / 100-25600 [V-Log] Auto / 125 (Extended ISO) / 500-12800 *Switchable between 1/3 or 1 EV step. |
Exposure mode | Program AE (P) / Aperture Priority AE (A) / Shutter Priority AE (S) / Manual Exposure (M) / Creative Video (P/A/S/M)* / Slow&Quick / Custom 1, 2, 3 / Intelligent Auto *The same exposure operations as P/A/S/M mode is available. |
Exposure Compensation | 1/3 EV step ±5EV (±3EV for motion picture) |
Shutter Speed | Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 Electronic front curtain shutter: Bulb (Max. 30 minutes), 1/2,000 - 60 Electronic shutter: Bulb (Max. 60 sec), 1/32,000 - 60 Motion picture: 1/25,000 - 1/25 Creative Video M mode / MF mode: 1/25,000 - 1/8 |
Recording Image Size (Max Pixels) | [4:3] 5776x4336(L) / 4096x3072(M) / 2944x2208(S) / 11552x8672(XL)* / 8192x6144(LL)* *High Resolution Mode. [3:2]5776x3848(L) / 4096x2728(M) / 2944x1960(S) / 11552x7696(XL)* / 8192x5464(LL)* *High Resolution Mode.[16.9] 5776x3248(L) / 4096x2304(M) / 2944x1656(S) / 11552x6496(XL)* / 8192x4608(LL)* *High Resolution Mode. [1:1]4336x4336(L) / 3072x3072(M) / 2208x2208(S) / 8672x8672(XL)* / 6144x6144(LL)* *High Resolution Mode. |
Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes MP4: H.264/MPEG-4 AVC, H.265/HEVC |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard (High Resolution mode: Combined / RAW / RAW+Fine / Fine) |
Creative Control Mode | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Cross Process / Bleach Bypass |
Scene Mode | Standard / Vivid / Natural / L. Classic Neo / Flat / Landscape / Portrait / Monochrome / L. Monochrome / L. Monochrome D / L. Monochrome S / LEICA Monochrome / Cinelike D2 / Cinelike V2 / Like709 / V-Log / REAL TIME LUT / Hybrid Log Gamma / My Photo Style 1-4 (5-10)* *Set to ON from Show/Hide Photo Style to select. |
Burst speed | Mechanical shutter "H: 14 frames/sec (AFS/MF), 10 frames/sec (AFC) (with Live View) M: 6 frames/sec (AFS/AFC/MF) (with Live View) L: 2 frames/sec (AFS/AFC/MF) (with Live View)" Electronic front curtain shutter "H: 14 frames/sec (AFS/MF), 9 frames/sec (AFC) (with Live View) M: 6 frames/sec (AFS/AFC/MF) (with Live View) L: 2 frames/sec (AFS/AFC/MF) (with Live View)" Electronic shutter "SH75: 75 frames/sec (AFS/MF) SH60: 60 frames/sec (AFS/AFC/MF) SH20: 20 frames/sec (AFS/AFC/MF) SH75 PRE: 75 frames/sec (AFS/MF) SH60 PRE: 60 frames/sec (AFS/AFC/MF) SH20 PRE: 20 frames/sec (AFS/AFC/MF) H: 14 frames/sec (AFS/MF), 9 frames/sec (AFC) (with Live View) M: 6 frames/sec (AFS/AFC/MF) (with Live View) L: 2 frames/sec (AFS/AFC/MF) (with Live View)" |
Viewfinder | OLED Live View Finder (3.68 million dos) |
LCD Monitor | Free-angle 3" LCD Monitor with static touch control (approx 1.84 million dots) |
Battery life (approx.) | Approx. 370 images, 1300 images (Power Save LVF mode*) with H-ES12060 / DMW-BLK22 Approx. 390 images, 1350 images (Power Save LVF mode*) with H-FS12060 / DMW-BLK22 *Using a Panasonic SDXC memory card. Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. |
Memory | "Slot 1, Slot 2 SD Memory Card / SDHC Memory Card* / SDXC Memory Card* *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards." |
Dimensions (approx.) (W x H x D) | Approx. 134.3 x 102.3 x 90.1 mm / 5.29 x 4.03 x 3.55 inch (Body only, excluding protrusions) |
Weight (Body only) Approx. | Approx. 575g / 1.27lb |
Weight (includes SD Card and Battery) Approx. | Approx. 658g / 1.45lb |
Standard Accessories | Body Cap, Hot Shoe Cover, Cover for the Battery Grip Connector, Shoulder Strap, Battery Pack, AC Adaptor, USB Connection Cable (A-C) |
External microphone terminal | "φ3.5mm for external microphone / external audio device MIC (Plug-in Power) / MIC / LINE Wind Cut: OFF / Low / Standard / High *When attaching Φ3.5mm microphone. Special Mic: Stereo / Shotgun *When attaching DMW-MS2 (sold separately)." |
Internal Mic | Stereo Wind Noise Canceller: OFF / Standard / High |
Flash | |
Synchronization | Less than 1/250 second |
External microphone terminal | "φ3.5mm for external microphone / external audio device MIC (Plug-in Power) / MIC / LINE Wind Cut: OFF / Low / Standard / High *When attaching Φ3.5mm microphone. Special Mic: Stereo / Shotgun *When attaching DMW-MS2 (sold separately)." |
Movie format | |
Movie format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes MP4: H.264/MPEG-4 AVC, H.265/HEVC |
Mov (16:9) | [59.94Hz [5.8K] 5760x4320 (4:3), [5.7K] 5728x3024 (17:9), [4.4K] 4352x3264 (4:3), [C4K] 4096x2160, [4K] 3840x2160, [FHD] 1920x1080] [24Hz [5.8K] 5760x4320 (4:3), [5.7K] 5728x3024 (17:9), [4.4K] 4352x3264 (4:3), [C4K] 4096x2160, [4K] 3840x2160, [FHD] 1920x1080] |
MPEG 4 | [59.94Hz, [4K] 3840x2160, [FHD] 1920x1080][50.00Hz, [4K] 3840x2160, [FHD] 1920x1080] |
LUMIX G System Camera | |
---|---|
Digital Camera | |
General Specifications | |
Mount | Micro 4/3 |
Lens | H-ES12060E |
Camera Effective Pixels | 25.21 Megapixels |
Image Sensor | 17.3 x 13.0 mm Live MOS Sensor |
Image stabilization | "B.I.S. (5-axis / 8.0-stop*) *Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=60mm (35mm camera equivalent f=120mm) when H-ES12060 is used.] Dual I.S. 2 (7.5-stop**) **Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=140mm (35mm camera equivalent f=280mm) when H-FSA14140 is used.]" |
Focus mode | AFS (Single) / AFC (Continuous) / MF |
AF mode | Tracking / Full Area AF / Zone (Horizontal/Vertical) / Zone / 1-Area+ / 1-Area / Pinpoint |
Metering mode | Multiple / Center Weighted / Spot / Highlight Weighted |
ISO Sensitivity | [Normal] Auto / 50 (Extended ISO) / 100-25600 [V-Log] Auto / 125 (Extended ISO) / 500-12800 *Switchable between 1/3 or 1 EV step. |
Exposure mode | Program AE (P) / Aperture Priority AE (A) / Shutter Priority AE (S) / Manual Exposure (M) / Creative Video (P/A/S/M)* / Slow&Quick / Custom 1, 2, 3 / Intelligent Auto *The same exposure operations as P/A/S/M mode is available. |
Exposure Compensation | 1/3 EV step ±5EV (±3EV for motion picture) |
Shutter Speed | Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 Electronic front curtain shutter: Bulb (Max. 30 minutes), 1/2,000 - 60 Electronic shutter: Bulb (Max. 60 sec), 1/32,000 - 60 Motion picture: 1/25,000 - 1/25 Creative Video M mode / MF mode: 1/25,000 - 1/8 |
Recording Image Size (Max Pixels) | [4:3] 5776x4336(L) / 4096x3072(M) / 2944x2208(S) / 11552x8672(XL)* / 8192x6144(LL)* *High Resolution Mode. [3:2]5776x3848(L) / 4096x2728(M) / 2944x1960(S) / 11552x7696(XL)* / 8192x5464(LL)* *High Resolution Mode.[16.9] 5776x3248(L) / 4096x2304(M) / 2944x1656(S) / 11552x6496(XL)* / 8192x4608(LL)* *High Resolution Mode. [1:1]4336x4336(L) / 3072x3072(M) / 2208x2208(S) / 8672x8672(XL)* / 6144x6144(LL)* *High Resolution Mode. |
Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes MP4: H.264/MPEG-4 AVC, H.265/HEVC |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard (High Resolution mode: Combined / RAW / RAW+Fine / Fine) |
Creative Control Mode | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Cross Process / Bleach Bypass |
Scene Mode | Standard / Vivid / Natural / L. Classic Neo / Flat / Landscape / Portrait / Monochrome / L. Monochrome / L. Monochrome D / L. Monochrome S / LEICA Monochrome / Cinelike D2 / Cinelike V2 / Like709 / V-Log / REAL TIME LUT / Hybrid Log Gamma / My Photo Style 1-4 (5-10)* *Set to ON from Show/Hide Photo Style to select. |
Burst speed | Mechanical shutter "H: 14 frames/sec (AFS/MF), 10 frames/sec (AFC) (with Live View) M: 6 frames/sec (AFS/AFC/MF) (with Live View) L: 2 frames/sec (AFS/AFC/MF) (with Live View)" Electronic front curtain shutter "H: 14 frames/sec (AFS/MF), 9 frames/sec (AFC) (with Live View) M: 6 frames/sec (AFS/AFC/MF) (with Live View) L: 2 frames/sec (AFS/AFC/MF) (with Live View)" Electronic shutter "SH75: 75 frames/sec (AFS/MF) SH60: 60 frames/sec (AFS/AFC/MF) SH20: 20 frames/sec (AFS/AFC/MF) SH75 PRE: 75 frames/sec (AFS/MF) SH60 PRE: 60 frames/sec (AFS/AFC/MF) SH20 PRE: 20 frames/sec (AFS/AFC/MF) H: 14 frames/sec (AFS/MF), 9 frames/sec (AFC) (with Live View) M: 6 frames/sec (AFS/AFC/MF) (with Live View) L: 2 frames/sec (AFS/AFC/MF) (with Live View)" |
Viewfinder | OLED Live View Finder (3.68 million dos) |
LCD Monitor | Free-angle 3" LCD Monitor with static touch control (approx 1.84 million dots) |
Battery life (approx.) | Approx. 370 images, 1300 images (Power Save LVF mode*) with H-ES12060 / DMW-BLK22 Approx. 390 images, 1350 images (Power Save LVF mode*) with H-FS12060 / DMW-BLK22 *Using a Panasonic SDXC memory card. Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. |
Memory | "Slot 1, Slot 2 SD Memory Card / SDHC Memory Card* / SDXC Memory Card* *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards." |
Dimensions (approx.) (W x H x D) | Approx. 134.3 x 102.3 x 90.1 mm / 5.29 x 4.03 x 3.55 inch (Body only, excluding protrusions) |
Weight (Body only) Approx. | Approx. 575g / 1.27lb |
Weight (includes SD Card and Battery) Approx. | Approx. 658g / 1.45lb |
Standard Accessories | Body Cap, Hot Shoe Cover, Cover for the Battery Grip Connector, Shoulder Strap, Battery Pack, AC Adaptor, USB Connection Cable (A-C) |
External microphone terminal | "φ3.5mm for external microphone / external audio device MIC (Plug-in Power) / MIC / LINE Wind Cut: OFF / Low / Standard / High *When attaching Φ3.5mm microphone. Special Mic: Stereo / Shotgun *When attaching DMW-MS2 (sold separately)." |
Internal Mic | Stereo Wind Noise Canceller: OFF / Standard / High |
Flash | |
Synchronization | Less than 1/250 second |
External microphone terminal | "φ3.5mm for external microphone / external audio device MIC (Plug-in Power) / MIC / LINE Wind Cut: OFF / Low / Standard / High *When attaching Φ3.5mm microphone. Special Mic: Stereo / Shotgun *When attaching DMW-MS2 (sold separately)." |
Movie format | |
Movie format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes MP4: H.264/MPEG-4 AVC, H.265/HEVC |
Mov (16:9) | [59.94Hz [5.8K] 5760x4320 (4:3), [5.7K] 5728x3024 (17:9), [4.4K] 4352x3264 (4:3), [C4K] 4096x2160, [4K] 3840x2160, [FHD] 1920x1080] [24Hz [5.8K] 5760x4320 (4:3), [5.7K] 5728x3024 (17:9), [4.4K] 4352x3264 (4:3), [C4K] 4096x2160, [4K] 3840x2160, [FHD] 1920x1080] |
MPEG 4 | [59.94Hz, [4K] 3840x2160, [FHD] 1920x1080][50.00Hz, [4K] 3840x2160, [FHD] 1920x1080] |
Hotline: 2833 0955
Contact Us