Suggested Retail Price HK$668
Electric Pump Thermo Pot (2.2L) | ||
|---|---|---|
| Kitchen | ||
| Thermo Pot | ||
| Power Consumption (Boiling) | 700W | |
| Dimensions (H xW xD) [when the handle is tilted] | 23.8x21.7x28.7cm | |
| Weight (including power cord) (approx.) | 1.9kg | |
| Rated Capacity (approx.) | 2.2L | |
| Average Power Consumption (approx.) | ||
| Keep warm at 98°C | 40w/h | |
| Keep warm at 90°C | 33w/h | |
| Keep warm at 80°C | 27w/h | |
| Keep warm at 70°C | 18w/h | |
Electric Pump Thermo Pot (2.2L) | ||
|---|---|---|
| Kitchen | ||
| Thermo Pot | ||
| Power Consumption (Boiling) | 700W | |
| Dimensions (H xW xD) [when the handle is tilted] | 23.8x21.7x28.7cm | |
| Weight (including power cord) (approx.) | 1.9kg | |
| Rated Capacity (approx.) | 2.2L | |
| Average Power Consumption (approx.) | ||
| Keep warm at 98°C | 40w/h | |
| Keep warm at 90°C | 33w/h | |
| Keep warm at 80°C | 27w/h | |
| Keep warm at 70°C | 18w/h | |
Hotline: 2833 0955
Contact Us