Suggested Retail Price HK$4,580
Capacity: 229L
2-Door Design
ECONAVI 2-door Refrigerator (Stainless Silver) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | 2-door series | |
| Weight (kg) | 44 (Net Weight) / 50 (Gross Weight) | |
| Colour | Stainless Silver | |
| Bottom freezer | - | |
| Auto ice making | - | |
| Quick freezing | - | |
| Quick ice making | - | |
| Prime Fresh | ● | |
| Power freezing | - | |
| Vacuum insulation material | - | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | ● | |
| Pullout tray | - | |
| Flexible tray | - | |
| Tempered glass | ● | |
| Useable top | - | |
| Metal air deodorizer | - | |
| LED display panel | - | |
| LED white light | ● | |
| Auto ice cube & water dispense | - | |
| Anti-bacterial & odor deodorizer | - | |
| "Ag" Air Purifying System | ● | |
| Wine rack | - | |
| ECONAVI | ● | |
| nanoe X Technology | - | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 229 | |
| Freezer Compartment | 62 | |
| Refrigerator Compartment | 167 | |
| Vegetable Compartment | - | |
| Multi-function Compartment | - | |
| Ice tray | - | |
| Dimension (mm) | ||
| (Width) | 555 | |
| (Depth) | 626 | |
| (Height) | 1,546 | |
ECONAVI 2-door Refrigerator (Stainless Silver) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | 2-door series | |
| Weight (kg) | 44 (Net Weight) / 50 (Gross Weight) | |
| Colour | Stainless Silver | |
| Bottom freezer | - | |
| Auto ice making | - | |
| Quick freezing | - | |
| Quick ice making | - | |
| Prime Fresh | ● | |
| Power freezing | - | |
| Vacuum insulation material | - | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | ● | |
| Pullout tray | - | |
| Flexible tray | - | |
| Tempered glass | ● | |
| Useable top | - | |
| Metal air deodorizer | - | |
| LED display panel | - | |
| LED white light | ● | |
| Auto ice cube & water dispense | - | |
| Anti-bacterial & odor deodorizer | - | |
| "Ag" Air Purifying System | ● | |
| Wine rack | - | |
| ECONAVI | ● | |
| nanoe X Technology | - | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 229 | |
| Freezer Compartment | 62 | |
| Refrigerator Compartment | 167 | |
| Vegetable Compartment | - | |
| Multi-function Compartment | - | |
| Ice tray | - | |
| Dimension (mm) | ||
| (Width) | 555 | |
| (Depth) | 626 | |
| (Height) | 1,546 | |
The Capacity shown in this catalog are based on IEC 62552 ed.1.1 (2020), referring to the space within the inside liner of the refrigerating appliance, or a compartment or sub-compartment as determined in the relevant standard.
^The dimension only refers to the the main body, the protruding parts are excluded.