Suggested Retail Price HK$4,180
# For testing details, please browse: https://www.panasonic.com/global/hvac/nanoe/all/verification/evidence.html
**Test laboratory:China Testing & Inspection Institute for Household Electric Appliances
**The filter can give off unique and harmless smell of “Green Tea Catechin”, ”Anti-bacterial Enzymes” and “Super Alleru-buster”.
@ Floor area capacity is based on JEM1467, under the condition of Hi speed. (Japan Electrical Manufacturers’ Association)
nanoe®X Air Purifier (approx. 441ft²) | |
|---|---|
| Health Care | |
| Air Purifier | |
| Voltage (V) | 220V |
| Frequency (Hz) | 50Hz |
| Operation Mode | Manual / Auto |
| Speed | Low / Medium / High |
| Power Consumption (W) | 7 / 11 / 49 |
| Air Volume (m³ / min) | 0.9 / 2.0 / 5.3 |
| Ion Delivery | nanoe®X |
| Composite Filter Model No. | F-ZXMP55Z |
| Suggested Composite Filter Life Time | 10 (years) |
| HEPA Composite Filter Model No. | F-ZXMP55Z |
| Suggested HEPA Composite Filter Life Time | 10 (years) |
| Deodorizing Filter Model No. | F-ZXHD55Z |
| Suggested Deodorizing Filter Life Time | 10 (years) |
| Formaldehyde, HEPA & Deodorizing 3-in-1 Filter Model No. | F-ZXSS55Z |
| Suggested Deformaldehyde Filter Life Time | 2 (years) |
| Deodorizing Method | nanoe®X / Deodorizing Filter |
| Applicable Area | 41m² (approx. 441ft²) |
| Dimension(H x W x D) | 580 x 300 x [195+(Foot:10)]mm |
| Net Weight | 5.8kg |
nanoe®X Air Purifier (approx. 441ft²) | |
|---|---|
| Health Care | |
| Air Purifier | |
| Voltage (V) | 220V |
| Frequency (Hz) | 50Hz |
| Operation Mode | Manual / Auto |
| Speed | Low / Medium / High |
| Power Consumption (W) | 7 / 11 / 49 |
| Air Volume (m³ / min) | 0.9 / 2.0 / 5.3 |
| Ion Delivery | nanoe®X |
| Composite Filter Model No. | F-ZXMP55Z |
| Suggested Composite Filter Life Time | 10 (years) |
| HEPA Composite Filter Model No. | F-ZXMP55Z |
| Suggested HEPA Composite Filter Life Time | 10 (years) |
| Deodorizing Filter Model No. | F-ZXHD55Z |
| Suggested Deodorizing Filter Life Time | 10 (years) |
| Formaldehyde, HEPA & Deodorizing 3-in-1 Filter Model No. | F-ZXSS55Z |
| Suggested Deformaldehyde Filter Life Time | 2 (years) |
| Deodorizing Method | nanoe®X / Deodorizing Filter |
| Applicable Area | 41m² (approx. 441ft²) |
| Dimension(H x W x D) | 580 x 300 x [195+(Foot:10)]mm |
| Net Weight | 5.8kg |
Hotline: 2833 0955
Contact Us