Suggested Retail Price HK$3,180
# For testing details, please browse: https://www.panasonic.com/global/hvac/nanoe/all/verification/evidence.html
^Test laboratory:Wuhan University Institue of Medical Virology
**Test laboratory:Guangzhou Testing Centre of Industrial Microbiology
**The filter can give off unique and harmless smell of “Green Tea Catechin”, ”Anti-bacterial Enzymes” and “Super Alleru-buster”.
@ Floor area capacity is based on JEM1467, under the condition of Hi speed. (Japan Electrical Manufacturers’ Association)
Humidifying nanoe® Air Purifier (approx. 280ft²) | |
|---|---|
| Health Care | |
| Air Purifier | |
| Voltage (V) | 220V |
| Frequency (Hz) | 50Hz |
| Operation Mode | Manual / Auto |
| Speed | Low / Medium / High |
| Power Consumption (W) | 5 / 9 / 41 (Air purifying) |
| Air Volume (m³ / min) | 0.9 / 1.6 /3.5 (Air purifying) |
| Ion Delivery | nanoe® |
| HEPA Composite Filter Model No. | F-ZXMP35Z |
| Suggested HEPA Composite Filter Life Time | 3 (years) |
| Deodorizing Filter Model No. | F-ZXFD35X |
| Suggested Deodorizing Filter Life Time | 3 (years) |
| Humidifying Filter Model No. | F-ZXCE50X |
| Suggested Humidifying Filter Life Time | 10 (years) |
| Deodorizing Method | nanoe® / Deodorizing Filter |
| Applicable Area | 26m² (approx. 280ft²)Air purifying |
| Dimension(H x W x D) | 560 x 360 x [205+(Foot:5)]mm |
| Net Weight | 7.8kg |
Humidifying nanoe® Air Purifier (approx. 280ft²) | |
|---|---|
| Health Care | |
| Air Purifier | |
| Voltage (V) | 220V |
| Frequency (Hz) | 50Hz |
| Operation Mode | Manual / Auto |
| Speed | Low / Medium / High |
| Power Consumption (W) | 5 / 9 / 41 (Air purifying) |
| Air Volume (m³ / min) | 0.9 / 1.6 /3.5 (Air purifying) |
| Ion Delivery | nanoe® |
| HEPA Composite Filter Model No. | F-ZXMP35Z |
| Suggested HEPA Composite Filter Life Time | 3 (years) |
| Deodorizing Filter Model No. | F-ZXFD35X |
| Suggested Deodorizing Filter Life Time | 3 (years) |
| Humidifying Filter Model No. | F-ZXCE50X |
| Suggested Humidifying Filter Life Time | 10 (years) |
| Deodorizing Method | nanoe® / Deodorizing Filter |
| Applicable Area | 26m² (approx. 280ft²)Air purifying |
| Dimension(H x W x D) | 560 x 360 x [205+(Foot:5)]mm |
| Net Weight | 7.8kg |
Hotline: 2833 0955
Contact Us