Suggested Retail Price HK$568
(In order to keep the best purifying performance, please change cartridge regularly.)
(In order to keep the best purifying performance, please change cartridge regularly.)
Water Purifier (Counter Top Type) | |||
|---|---|---|---|
| Health Care | |||
| Water Purifying Product | |||
| Water Purifier | |||
| Rating | - | ||
| Electric power consumption | - | ||
| Main unit | Dimensions | 251mm (H) x 133mm(D) | |
| Weight | 1.1kg | ||
| Main unit usable water temperature | - | ||
| Main unit usable water pressure (Dynamic pressure) | 40kPa-350kPa | ||
| Usable water service pressure (Static pressure) | 40kPa-750kPa | ||
| Electrolysis | Electrolysis method | - | |
| Output water volume (Generated water flow amount) | - | ||
| Electrolytic capability selection | - | ||
| Continuous operation capacity | - | ||
| Electrolyzer life | - | ||
| Electrolytic cleaning | - | ||
| Purification Capacity | Purified water output volume | - | |
| Filtration flow volume | 6L/min | ||
| Filtration capacity | Residual chlorine: 12,000L ; Turbidity: 12,000L | ||
| Filter usage limit (Guide to replacement) | - | ||
| Filter Materials | - | ||
| Removable constituents | Free Residual Chlorine; Turbidity | ||
| Non-removable constituents | - | ||
| Length of power cord | - | ||
| AC Plug | - | ||
| Power protection device | - | ||
| Overheating protection devices (inside isolation transformer) | - | ||
| Replacement cartridge model no. | TK-CS200C | ||
Water Purifier (Counter Top Type) | |||
|---|---|---|---|
| Health Care | |||
| Water Purifying Product | |||
| Water Purifier | |||
| Rating | - | ||
| Electric power consumption | - | ||
| Main unit | Dimensions | 251mm (H) x 133mm(D) | |
| Weight | 1.1kg | ||
| Main unit usable water temperature | - | ||
| Main unit usable water pressure (Dynamic pressure) | 40kPa-350kPa | ||
| Usable water service pressure (Static pressure) | 40kPa-750kPa | ||
| Electrolysis | Electrolysis method | - | |
| Output water volume (Generated water flow amount) | - | ||
| Electrolytic capability selection | - | ||
| Continuous operation capacity | - | ||
| Electrolyzer life | - | ||
| Electrolytic cleaning | - | ||
| Purification Capacity | Purified water output volume | - | |
| Filtration flow volume | 6L/min | ||
| Filtration capacity | Residual chlorine: 12,000L ; Turbidity: 12,000L | ||
| Filter usage limit (Guide to replacement) | - | ||
| Filter Materials | - | ||
| Removable constituents | Free Residual Chlorine; Turbidity | ||
| Non-removable constituents | - | ||
| Length of power cord | - | ||
| AC Plug | - | ||
| Power protection device | - | ||
| Overheating protection devices (inside isolation transformer) | - | ||
| Replacement cartridge model no. | TK-CS200C | ||
Hotline: 2833 0955
Contact Us