Suggested Retail Price HK$948
Fuzzy Logic Warm Jar (1.8L) | ||
|---|---|---|
| Kitchen | ||
| Rice Cooker | ||
| Capacity | 1.8L (2-10 cups) | |
| IH Heating | --- | |
| Fuzzy Logic | O | |
| Smart Cap | Taste Catcher | |
| Pre-set Timer | 24 hours (at 10-minute intervals) | |
| Quick Cook | O | |
| Reheating | --- | |
| Inner Pan | Far-infrared black inner pan | |
| Inner Lid | Detachable | |
| LCD Display | O | |
| Beeper Rings after Cooking Finished | O | |
| Colour | White | |
| Power Consumption | ||
| Rice Cooking | 765W | |
| Taste Recipes | ||
| White Rice | O | |
| Jasmine Rice | O | |
| Casserole Rice | --- | |
| Quick Cook | O | |
| Sticky Rice | O | |
| Sushi Rice | --- | |
| Brown Rice | O | |
| Congee (Porridge) | O | |
| Grains | O | |
| Steaming | O | |
| Cake | O | |
| Bread | O | |
| Slow Cook | --- | |
| Risotto | --- | |
| Noodle | --- | |
| Yogurt | --- | |
| Soup | O | |
| Cooking Timer | ||
| Congee Cooking Timer | 1-4 hours | |
| Steam Cooking Timer | 1-60 minutes | |
| Keep Warm | ||
| Time | 24 hours | |
| Display Keep Warm Time | O | |
| Accessories | ||
| Water Vessel | --- | |
| Steaming Basket | O | |
| Cooking Plate | --- | |
| Rice Scoop Holder | O | |
| Rice Scoop | O | |
| Ladle | O | |
| Measuring Cup | O | |
| Weight (Approx.) | 3.8kg | |
| Dimension (W x D x H) | 27.4 x 38.4 x 24.6 cm | |
Fuzzy Logic Warm Jar (1.8L) | ||
|---|---|---|
| Kitchen | ||
| Rice Cooker | ||
| Capacity | 1.8L (2-10 cups) | |
| IH Heating | --- | |
| Fuzzy Logic | O | |
| Smart Cap | Taste Catcher | |
| Pre-set Timer | 24 hours (at 10-minute intervals) | |
| Quick Cook | O | |
| Reheating | --- | |
| Inner Pan | Far-infrared black inner pan | |
| Inner Lid | Detachable | |
| LCD Display | O | |
| Beeper Rings after Cooking Finished | O | |
| Colour | White | |
| Power Consumption | ||
| Rice Cooking | 765W | |
| Taste Recipes | ||
| White Rice | O | |
| Jasmine Rice | O | |
| Casserole Rice | --- | |
| Quick Cook | O | |
| Sticky Rice | O | |
| Sushi Rice | --- | |
| Brown Rice | O | |
| Congee (Porridge) | O | |
| Grains | O | |
| Steaming | O | |
| Cake | O | |
| Bread | O | |
| Slow Cook | --- | |
| Risotto | --- | |
| Noodle | --- | |
| Yogurt | --- | |
| Soup | O | |
| Cooking Timer | ||
| Congee Cooking Timer | 1-4 hours | |
| Steam Cooking Timer | 1-60 minutes | |
| Keep Warm | ||
| Time | 24 hours | |
| Display Keep Warm Time | O | |
| Accessories | ||
| Water Vessel | --- | |
| Steaming Basket | O | |
| Cooking Plate | --- | |
| Rice Scoop Holder | O | |
| Rice Scoop | O | |
| Ladle | O | |
| Measuring Cup | O | |
| Weight (Approx.) | 3.8kg | |
| Dimension (W x D x H) | 27.4 x 38.4 x 24.6 cm | |
Hotline: 2833 0955
Contact Us